Activities and Tours: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{#display_map:32.126294438559626, -80.86102414728263~Daufuskie Island History Museum;32.11633758830283, -80.87798497611905~Daufuskie Community Farm;32.103982980132585, -80.87821670495562~Sallie Ann Authentic Gullah Tour}}
{| class="wikitable" style="margin:auto"
{| class="wikitable" style="margin:auto"
|+ Activities and Tours
|+ Activities and Tours
Line 6: Line 8:
| Bull River Marina || Fishing charters and boat excursions || Off island, will pick up on Daufuskie || 912.897.7300 || [https://bullrivermarina.com/ Bull River Marina]
| Bull River Marina || Fishing charters and boat excursions || Off island, will pick up on Daufuskie || 912.897.7300 || [https://bullrivermarina.com/ Bull River Marina]
|-
|-
| Daufuskie Community Farm Tours || 348 Haig Point Rd || N/A || [https://daufuskiecommunityfarm.com/ Daufuskie Community Farm]
| Daufuskie Adventures || Boat excursions || N/A || 843.505.7563 || [https://www.daufuskietransit.com/daufuskie-adventures Daufuskie Adventures]
|-
|-
| Daufuskie Marsh Tacky Society Trail Rides || 281 Old Haig Point Rd || 843.368.3636 || [https://daufuskiemarshtackysociety.org/programs/trail-rides/ Daufuskie Marsh Tacky Society]
| Daufuskie Community Farm Tours || Farm tour || 348 Haig Point Rd || N/A || [https://daufuskiecommunityfarm.com/ Daufuskie Community Farm]
|-
|-
| Daufuskie Trail Rides || N/A || 843.384.4510 || [https://www.daufuskietrailrides.com/ Daufuskie Trail Rides]
| Daufuskie Island History Museum || History museum || 44 Old Haig Point Rd || 843.384.6363 || [https://daufuskiemuseum.org/ Daufuskie Island History Museum]
|-
|-
| Sallie Ann Authentic Gullah Tour || 188 School Rd || 843.686.2227 || [https://gullahtours.org/ Gullah Tours]
| Daufuskie Marsh Tacky Society Trail Rides ||  Horse rides || 281 Old Haig Point Rd || 843.368.3636 || [https://daufuskiemarshtackysociety.org/programs/trail-rides/ Daufuskie Marsh Tacky Society]
|-
| Daufuskie Trail Rides || Horse rides || N/A || 843.384.4510 || [https://www.daufuskietrailrides.com/ Daufuskie Trail Rides]
|-
| Explore Daufuskie || Island tours || N/A || 843.505.2341 || [https://www.explore-daufuskie.com/ Explore Daufuskie]
|-
| Jennifer Null || Island tours || N/A || 219.309.9819 || N/A
|-
| Sallie Ann Authentic Gullah Tour || Island tours || 188 School Rd || 843.686.2227 || [https://gullahtours.org/ Gullah Tours]
|-
| Savannah Cruise Company || Boat cruises || Off island, will pick up on Daufuskie || 912-901-3554 || [https://www.savannahcruisecompany.com/ Savannah Cruise Company]
|}
|}
[[Category:Visitors]]

Navigation menu